|
Corporate WAN Perimeter
|
| Total hosts: 3 Matching expected: 2 With issues: 1 |
| 10.10.20.12 ISSUES | ||||
| Unexpected TCP open ports: 3128 | ||||
| Expected TCP ports not seen: none | ||||
| Unexpected UDP open ports: none | ||||
| Expected UDP ports not seen: none | ||||
|
Discovered Ports
|
||||
| Protocol | Port | State | Service | Expectation |
| tcp | 22 | open | ssh | Expected |
| tcp | 111 | open | rpcbind | Expected |
| tcp | 3128 | open | squid-http | Issue |
| tcp | 8006 | open | wpl-analytics | Expected |
| udp | 111 | open | rpcbind | Expected |
| 10.10.20.4 OK | ||||
| OK Matches expected ports. |
| 10.10.20.5 OK | ||||
| OK Matches expected ports. |