|
Compliance Report
Generated: 2025-10-17 17:19:25
|
| Total hosts: 3 Matching expected: 2 With issues: 1 |
| 10.10.99.10 (git.sneakygeek.net) OK | |||
| OK Matches expected ports. |
| 10.10.99.2 ISSUES | |||
| ISSUES | |||
| Unexpected TCP open ports: 80 | |||
| Expected TCP ports not seen: 222, 3000 | |||
| Unexpected UDP open ports: none | |||
| Expected UDP ports not seen: none | |||
|
Discovered Ports
|
|||
| Protocol | Port | State | Service |
| tcp | 22 | open | ssh |
| tcp | 80 | open | http |
| 10.10.99.6 OK | |||
| OK Matches expected ports. |