Chapter 13 final, chapter 14 primed
This commit is contained in:
@@ -2,7 +2,7 @@
|
||||
|
||||
**Purpose:** Canonical reference for currency, pricing, wages, and economic context in the world of Corvel. Consult this file when writing any scene involving money, prices, payments, or financial stakes.
|
||||
|
||||
**Last updated:** Ch09 final (2026-03-06)
|
||||
**Last updated:** Ch13 final (2026-03-07)
|
||||
|
||||
---
|
||||
|
||||
@@ -74,6 +74,7 @@
|
||||
| New boots | ~3–5 silvers | Ch05 (purchased, amount unspecified) |
|
||||
| Full guild equipment loadout | 20 silvers | Ch06 (guild catalogue total) |
|
||||
| Carter's equivalent loadout | 7 silvers | Ch06 (including bonus ward-resistance vial) |
|
||||
| Focusing ring (custom, Carter) | 12 silvers (materials after store credit) | Ch13 (store credit from Ch09 applied) |
|
||||
|
||||
### Services
|
||||
|
||||
@@ -136,6 +137,7 @@ These are key reference values for calibrating new prices:
|
||||
| Tier One job fee (field retrieval) | 40 silvers gross / 32 net | Ch07–09 — moderate-risk solo job |
|
||||
| Guild equipment (full loadout) | 20 silvers (guild) / 7 silvers (Carter) | Ch06 — price comparison shows guild markup |
|
||||
| "Forty silvers would keep the rent current and leave enough to actually eat" | Phelan's internal framing | Ch08 — shows 40s = several months of security |
|
||||
| Compact bribe (refused) | 2,500 silvers (25 golds) | Ch13 — institutional money, pre-approved. Would have covered house (1,300s) + Mere's independence (~1,200s). Refused on principle. |
|
||||
|
||||
**Cross-reference:** See `/world/story-summary-book1.md` Section 5 (Phelan's Financial Ledger) for chapter-by-chapter income/expense tracking.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user