chapter 18 final
This commit is contained in:
@@ -38,6 +38,7 @@
|
||||
| ~37 | Ch15 | **Sunday** (cont.) | Moss harvest (~40 min, Mere). **Fight 2: five bandits** from south passage via Fenwick bottoms shortcut. Ring combat: five fire workings + defensive screen at double residue cost (~70% → ~25-26%). Bracelet wellspring discovered (reservoir reverses flow, pushes reserves to ~32-34%). Bandits secured. Patrol documents + Greenvale Provisions receipt recovered. Devod identifies ghost vendor. Ceiling structural failure — Devod's wheel jack fix. **Saturated magical ore** discovered in old carts, ~30-35 pieces loaded. Cart ride home (~3 hours), arrive Drenwick late afternoon/evening. |
|
||||
| ~38 | Ch16 | **Monday** | Morning: Phelan visits Leon at chandler's shop rooms, asks him to guild planning room. Second bell (afternoon): guild planning room, 14 Greystone Lane. Bracelet revealed to Leon. Leon/Phelan riff refines Layer 2 (stabilizer weaponized). Mere cracks conspiracy (curse-breaker procedures don't test for nested workings — "Who wrote the procedure?"). Sniff parallel named. **Devod solves Layer 3** — "move the lock" analogy (idea #7). Dual moss use crystallized. Execution order locked: L3→L2→L1. Hyperfocus spiral takes over — chapter ends mid-thought. Reserves ~70-80% entering session, draining from sustained hyperfocus. |
|
||||
| ~38–39 | Ch17 | **Monday–Tuesday** | Monday afternoon: hyperfocus spiral continues, bracelet goes hot (focusing matrix past physical limit), crash. ~14 hours unconscious on guild planning room floor. Leon transcribes execution architecture. Mere stays after others leave (hand-holding, blanket-tucking). Compact moves overnight: transfer motion (blocked by guild), qualification inquiry (filed), Calla approached directly (shaken but holding). Carter drops off supplies, sees bracelet. Tuesday morning: Phelan wakes. Thornwell root (Mere's quarter-grain prep). Leon reports Compact intel. Devod arrives with supplies and Carter's bracelet note. Mere arrives with moss preparations — standard complete, altered at 70%. Ledger visits Calla to steady her. Planning: tomorrow (Wednesday) morning bedside observation for resonance data, then Mere completes altered prep, then cure. Reserves ~30%, bracelet recovering (warming toward amber). |
|
||||
| ~39 | Ch18 | **Tuesday** (afternoon–evening) | Tuesday afternoon: Phelan rises (~35% reserves, bracelet tired amber, Flaw Sight functional). Walks to Floundry home with Mere. Spots Cass surveilling from café pillar across street. Ned further deteriorated (grey-yellow, patches, tracking delay, curled left hand, approaching laboured breathing). Bracelet-enhanced Flaw Sight — surgical observation: anchor recalibration speed 0.7 (was 0.9), grip tolerance contracted 12%, bond weakness threshold 18%. Reserves dip ~5%. Second note to Ned: "We know what to do. Tomorrow morning." Mere takes data to Thresholds. Ledger in guild hallway — Calla holding, children's names used, inquiry managed, will be at Floundry by seventh bell. Guild planning room: Leon annotating (colour-coded overlays), Jonael with logistics supplies, Devod with food. Mere returns — altered prep completing within hour (Devod to collect by seventh bell). Full team briefing: L3 (Devod credited, moss blinds anchor), L2 (forge-and-redirect), L1 (standard dampening). Roles assigned. Evening: team disperses. Mere walks with Phelan to shack. Enters shack — sees house plans, not poverty. Redesigns ventilation/drainage. Stays. Bracelet shifting closer to amber. |
|
||||
|
||||
---
|
||||
|
||||
@@ -66,7 +67,8 @@
|
||||
| Ch15 (Sunday) → Ch16 (Monday) | 1 day | Ch16: Monday morning/afternoon |
|
||||
| **Ch01 → Ch16 (total)** | **~37–38 days** | ~5+ weeks |
|
||||
| Ch16 (Monday) → Ch17 (Monday–Tuesday) | 0–1 day | Ch17: crash Monday afternoon, wake Tuesday morning |
|
||||
| **Ch01 → Ch17 (total)** | **~38–39 days** | ~5+ weeks |
|
||||
| Ch17 (Tuesday) → Ch18 (Tuesday) | 0 days | Ch18: same day, Tuesday afternoon through evening |
|
||||
| **Ch01 → Ch18 (total)** | **~38–39 days** | ~5+ weeks |
|
||||
|
||||
---
|
||||
|
||||
@@ -92,7 +94,7 @@ The Ch05 Leon visit is a social call during the two-week notice period, unrelate
|
||||
| Second bell | ~2:00 AM | Late night (migraine) | Ch03 |
|
||||
| Fourth bell | ~4:00 PM | Afternoon visit | Ch06 |
|
||||
| Sixth bell | ~6:00 AM / PM | Shop open (AM) or close (PM) | Ch01, Ch02, Ch05 |
|
||||
| Seventh bell | ~7:00 AM | Shop opening, morning training | Ch01, Ch06 |
|
||||
| Seventh bell | ~7:00 AM | Shop opening, morning training, cure start time | Ch01, Ch06, Ch18 (planned) |
|
||||
| Ninth bell | ~9:00 AM / PM | Morning appointment or evening job | Ch04, Ch06 |
|
||||
| Half past nine | ~9:30 AM | Mid-morning arrival | Ch02 |
|
||||
| Third bell | ~3:00 PM | Afternoon appointment (Calla's return time) | Ch11 |
|
||||
@@ -120,4 +122,4 @@ When drafting or revising a chapter:
|
||||
4. Flag any conflicts with existing timeline entries
|
||||
5. Resolve or note any Continuity Flags
|
||||
|
||||
*Last updated: Ch17 final (2026-03-09)*
|
||||
*Last updated: Ch18 final (2026-03-09)*
|
||||
|
||||
Reference in New Issue
Block a user